DatasetDENlab wind data for 2004-12-23
| ?◄ previous | DENlab wind data for 2004-12-22 | ||||||||||||||||
| ?► next | DENlab wind data for 2004-12-24 | ||||||||||||||||
| ?title | DENlab wind data for 2004-12-23 | ||||||||||||||||
| ? ▲ part of |
| ||||||||||||||||
| ?measured by |
| ||||||||||||||||
| ?time coverage | |||||||||||||||||
| ?used to calculate | DENlab wind data for 2004-12-23 (1 min. average) |
DATA
| |||||||||
Other formats: NcML (NetCDF-xml) | CDL (NetCDF-txt) | text/csv (table 10000 rows) | MS-Excel/xml (table 10000 rows)
This set contains 81780 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | v_wind Wind speed [m/s] |
|---|---|
| 2004-12-22T23:59:38 | 4.83 |
| 2004-12-22T23:59:39 | 4.72 |
| 2004-12-22T23:59:40 | 4.94 |
| 2004-12-22T23:59:41 | 5.49 |
| 2004-12-22T23:59:42 | 5.93 |
| 2004-12-22T23:59:43 | 6.37 |
| 2004-12-22T23:59:44 | 6.59 |
| 2004-12-22T23:59:45 | 6.48 |
| 2004-12-22T23:59:46 | 6.37 |
| 2004-12-22T23:59:47 | 6.26 |
| 2004-12-22T23:59:48 | 6.04 |
| 2004-12-22T23:59:49 | 5.60 |
| 2004-12-22T23:59:50 | 5.38 |
| 2004-12-22T23:59:52 | 5.05 |
| 2004-12-22T23:59:53 | 5.05 |
| 2004-12-22T23:59:54 | 5.38 |
| 2004-12-22T23:59:55 | 5.60 |
| 2004-12-22T23:59:56 | 5.93 |
| 2004-12-22T23:59:57 | 6.04 |
| 2004-12-22T23:59:58 | 6.15 |
| 2004-12-22T23:59:59 | 6.37 |
| 2004-12-23T00:00:00 | 6.59 |
| 2004-12-23T00:00:01 | 6.70 |
| 2004-12-23T00:00:02 | 6.81 |
| 2004-12-23T00:00:03 | 6.81 |
| 2004-12-23T00:00:04 | 6.92 |
| 2004-12-23T00:00:05 | 7.03 |
| 2004-12-23T00:00:06 | 6.92 |
| 2004-12-23T00:00:07 | 6.81 |
| 2004-12-23T00:00:09 | 6.59 |
| 2004-12-23T00:00:10 | 6.59 |
| 2004-12-23T00:00:11 | 6.59 |
| 2004-12-23T00:00:12 | 6.59 |
| 2004-12-23T00:00:13 | 6.48 |
| 2004-12-23T00:00:14 | 6.37 |
| 2004-12-23T00:00:15 | 6.15 |
| 2004-12-23T00:00:16 | 6.15 |
| 2004-12-23T00:00:17 | 6.26 |
| 2004-12-23T00:00:18 | 6.37 |
| 2004-12-23T00:00:19 | 6.26 |
| 2004-12-23T00:00:20 | 6.04 |
| 2004-12-23T00:00:21 | 5.60 |
| 2004-12-23T00:00:22 | 5.16 |
| 2004-12-23T00:00:23 | 4.72 |
| 2004-12-23T00:00:24 | 4.39 |
| 2004-12-23T00:00:25 | 4.39 |
| 2004-12-23T00:00:26 | 4.17 |
| 2004-12-23T00:00:27 | 4.17 |
| 2004-12-23T00:00:29 | 4.17 |
| [81730 more rows...] | |
| 2004-12-23T23:59:49 | 8.57 |
RSS

