DatasetDENlab solar data for 2008-03-14
| ?◄ previous | DENlab solar data for 2008-03-13 | ||||||||||||||||
| ?► next | DENlab solar data for 2008-03-15 | ||||||||||||||||
| ?title | DENlab solar data for 2008-03-14 | ||||||||||||||||
| ? ▲ part of |
| ||||||||||||||||
| ?measured by |
| ||||||||||||||||
| ?time coverage |
DATA
| |||||||||
This set contains 8640 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | Rs Irradiance [W/m2] | T Inverter temperature [deg C] | power-per-unit-area Power per unit area [W/m2] | efficiency Efficiency [percent] |
|---|---|---|---|---|
| 2008-03-14T00:00:03 | 0.015926 | 6.1103 | 0.0012844 | 0 |
| 2008-03-14T00:00:13 | 0.031852 | 6.1131 | 0.0013452 | 0 |
| 2008-03-14T00:00:23 | 0.039815 | 6.1156 | 0.00094333 | 0 |
| 2008-03-14T00:00:33 | -0.082285 | 6.1175 | 0.0028887 | 0 |
| 2008-03-14T00:00:43 | 0.0079631 | 6.1202 | 0.0013431 | 0 |
| 2008-03-14T00:00:53 | -0.021235 | 6.1245 | 0.00087298 | 0 |
| 2008-03-14T00:01:03 | 0.11148 | 6.1277 | 0.001546 | 0 |
| 2008-03-14T00:01:13 | 0.10617 | 6.1321 | 0.0018841 | 0 |
| 2008-03-14T00:01:23 | 0.14599 | 6.1365 | 0.0014791 | 0 |
| 2008-03-14T00:01:33 | 0.11945 | 6.1403 | 0.0016831 | 0 |
| 2008-03-14T00:01:43 | 0.15661 | 6.1426 | 0.0018253 | 0 |
| 2008-03-14T00:01:53 | 0.19642 | 6.1452 | 0.0011448 | 0 |
| 2008-03-14T00:02:03 | 0.095557 | 6.1478 | 0.0017424 | 0 |
| 2008-03-14T00:02:13 | 0.1221 | 6.1509 | 0.0016828 | 0 |
| 2008-03-14T00:02:23 | 0.069013 | 6.154 | 0.0018153 | 0 |
| 2008-03-14T00:02:33 | -0.013272 | 6.1563 | 0.0016775 | 0 |
| 2008-03-14T00:02:43 | 0.045124 | 6.1588 | 0.0014099 | 0 |
| 2008-03-14T00:02:53 | 0.084939 | 6.1616 | 0.0016787 | 0 |
| 2008-03-14T00:03:03 | 0.23093 | 6.1632 | 0.0015445 | 0 |
| 2008-03-14T00:03:13 | 0.16722 | 6.1655 | 0.0014819 | 0 |
| 2008-03-14T00:03:23 | 0.082285 | 6.1675 | 0.0015534 | 0 |
| 2008-03-14T00:03:33 | 0.13537 | 6.1697 | 0.001952 | 0 |
| 2008-03-14T00:03:43 | 0.15926 | 6.172 | 0.0010109 | 0 |
| 2008-03-14T00:03:53 | 0.14068 | 6.1739 | 0.0016165 | 0 |
| 2008-03-14T00:04:03 | 0.084939 | 6.1775 | 0.0018154 | 0 |
| 2008-03-14T00:04:13 | 0.23889 | 6.1793 | 0.0022183 | 0 |
| 2008-03-14T00:04:23 | 0.055741 | 6.1828 | 0.0016842 | 0 |
| 2008-03-14T00:04:33 | 0.071667 | 6.1847 | 0.00047114 | 0 |
| 2008-03-14T00:04:43 | 0.12475 | 6.1871 | 0.0018856 | 0 |
| 2008-03-14T00:04:53 | 0.11414 | 6.1888 | 0.0010098 | 0 |
| 2008-03-14T00:05:03 | 0.069013 | 6.1895 | 0.0018216 | 0 |
| 2008-03-14T00:05:13 | -0.084939 | 6.1905 | 0.0017553 | 0 |
| 2008-03-14T00:05:23 | -0.055741 | 6.1919 | 0.0019516 | 0 |
| 2008-03-14T00:05:33 | -0.082285 | 6.1927 | 0.0018161 | 0 |
| 2008-03-14T00:05:43 | -0.037161 | 6.193 | 0.0016168 | 0 |
| 2008-03-14T00:05:53 | 0.013272 | 6.1947 | 0.0022267 | 0 |
| 2008-03-14T00:06:03 | 0.010617 | 6.1957 | 0.0018168 | 0 |
| 2008-03-14T00:06:13 | -0.098211 | 6.1961 | 0.0019586 | 0 |
| 2008-03-14T00:06:23 | -0.090248 | 6.1976 | 0.0016192 | 0 |
| 2008-03-14T00:06:33 | -0.19377 | 6.1985 | 0.0024251 | 0 |
| 2008-03-14T00:06:43 | -0.1858 | 6.1996 | 0.0023561 | 0 |
| 2008-03-14T00:06:53 | -0.22562 | 6.1997 | 0.0025423 | 0 |
| 2008-03-14T00:07:03 | -0.215 | 6.2007 | 0.002415 | 0 |
| 2008-03-14T00:07:13 | -0.18846 | 6.2016 | 0.0032287 | 0 |
| 2008-03-14T00:07:23 | -0.063704 | 6.2042 | 0.0038328 | 0 |
| 2008-03-14T00:07:33 | -0.13006 | 6.2042 | 0.0039773 | 0 |
| 2008-03-14T00:07:43 | -0.095557 | 6.2056 | 0.0025607 | 0 |
| 2008-03-14T00:07:53 | -0.19908 | 6.2062 | 0.0039758 | 0 |
| 2008-03-14T00:08:03 | -0.092902 | 6.207 | 0.0039142 | 0 |
| [8590 more rows...] | ||||
| 2008-03-14T00:00:02 | -5.4361 | 3.4937 | -0.0030986 | 0 |
RSS

