DatasetIDRA weather radar measurements - day 2009-06-14
►►►►►►►►►► Link/cite as doi:10.4121/uuid:23d9c5a0-6eff-4211-a6b2-d93a92446cb3full citationshow link code
| ?◄ previous | IDRA weather radar measurements - day 2009-06-13 | ||||||||||||||||||||||||
| ?► next | IDRA weather radar measurements - day 2009-06-15 | ||||||||||||||||||||||||
| ?creator | Otto, T.(Tobias) | ||||||||||||||||||||||||
| ?creator | Russchenberg, H.W.J.(Herman) | ||||||||||||||||||||||||
| ?description | Radar ranges: near, standard. Max rain level: moderate rain. | ||||||||||||||||||||||||
| ?title | IDRA weather radar measurements - day 2009-06-14 | ||||||||||||||||||||||||
| ? ▲ part of |
| ||||||||||||||||||||||||
| ?measured by |
| ||||||||||||||||||||||||
| ?time coverage |
DATA
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS


