DatasetDENlab solar data for 2008-04-04
| ?◄ previous | DENlab solar data for 2008-04-03 | ||||||||||||||||
| ?► next | DENlab solar data for 2008-04-05 | ||||||||||||||||
| ?title | DENlab solar data for 2008-04-04 | ||||||||||||||||
| ? ▲ part of |
| ||||||||||||||||
| ?measured by |
| ||||||||||||||||
| ?time coverage |
DATA
| |||||||||
This set contains 8634 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | Rs Irradiance [W/m2] | T Inverter temperature [deg C] | power-per-unit-area Power per unit area [W/m2] | efficiency Efficiency [percent] |
|---|---|---|---|---|
| 2008-04-04T00:00:05 | -2.6889 | 6.0754 | 0.0021882 | 0 |
| 2008-04-04T00:00:15 | -2.6278 | 6.0751 | 0.0016728 | 0 |
| 2008-04-04T00:00:25 | -2.7101 | 6.0745 | 0.0016656 | 0 |
| 2008-04-04T00:00:35 | -2.6703 | 6.0743 | 0.00070824 | 0 |
| 2008-04-04T00:00:45 | -2.7366 | 6.0741 | 0.0016126 | 0 |
| 2008-04-04T00:00:55 | -2.7579 | 6.074 | 0.0014161 | 0 |
| 2008-04-04T00:01:05 | -2.6517 | 6.0752 | 0.0023729 | 0 |
| 2008-04-04T00:01:15 | -2.6862 | 6.0739 | 0.0011559 | 0 |
| 2008-04-04T00:01:25 | -2.6198 | 6.0737 | 0.0013554 | 0 |
| 2008-04-04T00:01:35 | -2.6729 | 6.0731 | 0.0018055 | 0 |
| 2008-04-04T00:01:45 | -2.6119 | 6.0739 | 0.0023723 | 0 |
| 2008-04-04T00:01:55 | -2.6809 | 6.0734 | 0.0016094 | 0 |
| 2008-04-04T00:02:05 | -2.6437 | 6.072 | 0.0010299 | 0 |
| 2008-04-04T00:02:15 | -2.6039 | 6.0738 | 0.0016761 | 0 |
| 2008-04-04T00:02:25 | -2.6331 | 6.0742 | 0.0020578 | 0 |
| 2008-04-04T00:02:35 | -2.5774 | 6.0751 | 0.0014152 | 0 |
| 2008-04-04T00:02:45 | -2.6013 | 6.0739 | 0.0012241 | 0 |
| 2008-04-04T00:02:55 | -2.5747 | 6.0736 | 0.0012151 | 0 |
| 2008-04-04T00:03:05 | -2.5535 | 6.075 | 0.00051195 | 0 |
| 2008-04-04T00:03:15 | -2.6039 | 6.0752 | 0.0025623 | 0 |
| 2008-04-04T00:03:25 | -2.6066 | 6.0745 | 0.002377 | 0 |
| 2008-04-04T00:03:35 | -2.6305 | 6.075 | 0.0018589 | 0 |
| 2008-04-04T00:03:45 | -2.58 | 6.0751 | 0.0020561 | 0 |
| 2008-04-04T00:03:55 | -2.6225 | 6.0759 | 0.0022537 | 0 |
| 2008-04-04T00:04:05 | -2.596 | 6.0741 | 0.00064486 | 0 |
| 2008-04-04T00:04:15 | -2.5216 | 6.0755 | 0.0026888 | 0 |
| 2008-04-04T00:04:25 | -2.5243 | 6.0769 | 0.0023738 | 0 |
| 2008-04-04T00:04:35 | -2.5243 | 6.0766 | 0.0015486 | 0 |
| 2008-04-04T00:04:45 | -2.6225 | 6.0774 | 0.0016729 | 0 |
| 2008-04-04T00:04:55 | -2.5986 | 6.0762 | 0.001674 | 0 |
| 2008-04-04T00:05:05 | -2.4447 | 6.0769 | 0.0028988 | 0 |
| 2008-04-04T00:05:15 | -2.4102 | 6.0792 | 0.0023732 | 0 |
| 2008-04-04T00:05:25 | -2.4128 | 6.0805 | 0.0021144 | 0 |
| 2008-04-04T00:05:35 | -2.4022 | 6.0817 | 0.0019216 | 0 |
| 2008-04-04T00:05:45 | -2.3783 | 6.0827 | 0.0024477 | 0 |
| 2008-04-04T00:05:55 | -2.4579 | 6.0848 | 0.003091 | 0 |
| 2008-04-04T00:06:05 | -2.4102 | 6.0858 | 0.0025731 | 0 |
| 2008-04-04T00:06:15 | -2.4792 | 6.0857 | 0.0023834 | 0 |
| 2008-04-04T00:06:25 | -2.434 | 6.0869 | 0.0039972 | 0 |
| 2008-04-04T00:06:35 | -2.3863 | 6.0891 | 0.0032839 | 0 |
| 2008-04-04T00:06:44 | -2.3703 | 6.0895 | 0.0035403 | 0 |
| 2008-04-04T00:06:55 | -2.3438 | 6.0904 | 0.0032785 | 0 |
| 2008-04-04T00:07:05 | -2.4128 | 6.0913 | 0.0035153 | 0 |
| 2008-04-04T00:07:15 | -2.5482 | 6.0916 | 0.0041013 | 0 |
| 2008-04-04T00:07:24 | -2.5057 | 6.0937 | 0.0042488 | 0 |
| 2008-04-04T00:07:34 | -2.4155 | 6.0953 | 0.0038003 | 0 |
| 2008-04-04T00:07:44 | -2.3677 | 6.0968 | 0.0039217 | 0 |
| 2008-04-04T00:07:54 | -2.3942 | 6.098 | 0.0039324 | 0 |
| 2008-04-04T00:08:05 | -2.2881 | 6.0991 | 0.0041142 | 0 |
| [8584 more rows...] | ||||
| 2008-04-04T00:00:01 | -2.1659 | 8.2225 | 0.0044613 | 0 |
RSS

