DatasetDENlab solar data for 2008-04-13
| ?◄ previous | DENlab solar data for 2008-04-12 | ||||||||||||||||
| ?► next | DENlab solar data for 2008-04-14 | ||||||||||||||||
| ?title | DENlab solar data for 2008-04-13 | ||||||||||||||||
| ? ▲ part of |
| ||||||||||||||||
| ?measured by |
| ||||||||||||||||
| ?time coverage |
DATA
| |||||||||
This set contains 8633 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | Rs Irradiance [W/m2] | T Inverter temperature [deg C] | power-per-unit-area Power per unit area [W/m2] | efficiency Efficiency [percent] |
|---|---|---|---|---|
| 2008-04-13T00:00:04 | -3.5701 | 6.2154 | -0.0015834 | 0 |
| 2008-04-13T00:00:13 | -3.6391 | 6.2101 | -0.0016592 | 0 |
| 2008-04-13T00:00:23 | -3.6312 | 6.2059 | -0.0020578 | 0 |
| 2008-04-13T00:00:33 | -3.6073 | 6.2021 | -0.0015033 | 0 |
| 2008-04-13T00:00:43 | -3.3471 | 6.2008 | -0.0013391 | 0 |
| 2008-04-13T00:00:53 | -3.4719 | 6.1991 | -0.0022063 | 0 |
| 2008-04-13T00:01:03 | -3.4268 | 6.1966 | -0.0014162 | 0 |
| 2008-04-13T00:01:13 | -3.4507 | 6.194 | -0.00086794 | 0 |
| 2008-04-13T00:01:23 | -3.2065 | 6.1927 | -0.00078549 | 0 |
| 2008-04-13T00:01:33 | -3.2887 | 6.1918 | -0.0015728 | 0 |
| 2008-04-13T00:01:43 | -3.3578 | 6.1891 | -0.0018838 | 0 |
| 2008-04-13T00:01:53 | -3.5781 | 6.1886 | -0.0012557 | 0 |
| 2008-04-13T00:02:03 | -3.241 | 6.1872 | -0.001182 | 0 |
| 2008-04-13T00:02:13 | -3.2144 | 6.1861 | -0.0011766 | 0 |
| 2008-04-13T00:02:23 | -3.1401 | 6.1846 | -0.00086497 | 0 |
| 2008-04-13T00:02:33 | -3.1507 | 6.1832 | -0.0017423 | 0 |
| 2008-04-13T00:02:43 | -3.4878 | 6.1817 | -0.0012632 | 0 |
| 2008-04-13T00:02:53 | -3.3206 | 6.1794 | -0.0014223 | 0 |
| 2008-04-13T00:03:03 | -3.3206 | 6.1774 | -0.0014192 | 0 |
| 2008-04-13T00:03:13 | -3.2436 | 6.176 | -0.0018942 | 0 |
| 2008-04-13T00:03:23 | -3.2755 | 6.1741 | -0.0015742 | 0 |
| 2008-04-13T00:03:33 | -3.2516 | 6.1731 | -0.0011019 | 0 |
| 2008-04-13T00:03:43 | -3.2065 | 6.1736 | -0.00165 | 0 |
| 2008-04-13T00:03:53 | -2.9357 | 6.173 | -0.0020446 | 0 |
| 2008-04-13T00:04:03 | -3.3179 | 6.1725 | -0.001501 | 0 |
| 2008-04-13T00:04:13 | -3.1613 | 6.1737 | -0.0014177 | 0 |
| 2008-04-13T00:04:23 | -3.0578 | 6.1753 | -0.00031665 | 0 |
| 2008-04-13T00:04:33 | -3.1003 | 6.1757 | -0.0011066 | 0 |
| 2008-04-13T00:04:43 | -3.0605 | 6.1752 | -0.0012618 | 0 |
| 2008-04-13T00:04:53 | -3.1428 | 6.1757 | -0.0011798 | 0 |
| 2008-04-13T00:05:03 | -2.9437 | 6.1749 | -0.0016536 | 0 |
| 2008-04-13T00:05:13 | -3.0047 | 6.1755 | -0.0018913 | 0 |
| 2008-04-13T00:05:23 | -3.2118 | 6.1759 | -0.0020562 | 0 |
| 2008-04-13T00:05:33 | -3.1666 | 6.1772 | -0.0016565 | 0 |
| 2008-04-13T00:05:43 | -2.9331 | 6.1795 | -0.0018905 | 0 |
| 2008-04-13T00:05:53 | -2.9012 | 6.1822 | -0.0015754 | 0 |
| 2008-04-13T00:06:03 | -2.7605 | 6.1842 | -0.0014107 | 0 |
| 2008-04-13T00:06:13 | -2.8959 | 6.1856 | -0.0014167 | 0 |
| 2008-04-13T00:06:23 | -3.0127 | 6.1868 | -0.00165 | 0 |
| 2008-04-13T00:06:33 | -2.5057 | 6.1889 | -0.0011837 | 0 |
| 2008-04-13T00:06:43 | -2.7711 | 6.188 | -0.001655 | 0 |
| 2008-04-13T00:06:53 | -2.9039 | 6.1874 | -0.00094367 | 0 |
| 2008-04-13T00:07:03 | -2.8747 | 6.1848 | -0.0015042 | 0 |
| 2008-04-13T00:07:13 | -3.3365 | 6.1822 | -0.0020496 | 0 |
| 2008-04-13T00:07:23 | -2.9861 | 6.18 | -0.0016506 | 0 |
| 2008-04-13T00:07:33 | -3.0021 | 6.1805 | -0.0018924 | 0 |
| 2008-04-13T00:07:43 | -2.9437 | 6.1784 | -0.0022101 | 0 |
| 2008-04-13T00:07:53 | -3.0897 | 6.1769 | -0.001575 | 0 |
| 2008-04-13T00:08:03 | -2.9516 | 6.176 | -0.001892 | 0 |
| [8583 more rows...] | ||||
| 2008-04-13T23:59:53 | -2.0757 | 5.6018 | -0.0015362 | 0 |
RSS

