DatasetMaisbich (Luxemburg) temperature data, sensor 1209371_house, month 2010-07
| ?◄ previous | Maisbich (Luxemburg) temperature data, sensor 1209371_house, month 2010-06 | ||||||||||||
| ?► next | Maisbich (Luxemburg) temperature data, sensor 1209371_house, month 2010-08 | ||||||||||||
| ?creator | Luxemburg, W.M.J.(Wim) | ||||||||||||
| ?creator | Westhoff, M.C.(Martijn) | ||||||||||||
| ?contributor | TU Delft - CITG | ||||||||||||
| ?title | Maisbich (Luxemburg) temperature data, sensor 1209371_house, month 2010-07 | ||||||||||||
| ? ▲ part of |
| ||||||||||||
| ?measured by |
| ||||||||||||
| ?time coverage |
DATA
| |||||||||
This set contains 7440 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | T Temperature [deg C] |
|---|---|
| 2010-07-01T00:00:00 | 26.231 |
| 2010-07-01T00:06:00 | 26.231 |
| 2010-07-01T00:12:00 | 26.231 |
| 2010-07-01T00:18:00 | 26.207 |
| 2010-07-01T00:24:00 | 26.207 |
| 2010-07-01T00:30:00 | 26.182 |
| 2010-07-01T00:36:00 | 26.182 |
| 2010-07-01T00:42:00 | 26.158 |
| 2010-07-01T00:48:00 | 26.158 |
| 2010-07-01T00:54:00 | 26.134 |
| 2010-07-01T01:00:00 | 26.134 |
| 2010-07-01T01:06:00 | 26.109 |
| 2010-07-01T01:12:00 | 26.109 |
| 2010-07-01T01:18:00 | 26.085 |
| 2010-07-01T01:24:00 | 26.085 |
| 2010-07-01T01:30:00 | 26.061 |
| 2010-07-01T01:36:00 | 26.036 |
| 2010-07-01T01:42:00 | 26.036 |
| 2010-07-01T01:48:00 | 26.012 |
| 2010-07-01T01:54:00 | 26.012 |
| 2010-07-01T02:00:00 | 25.987 |
| 2010-07-01T02:06:00 | 25.987 |
| 2010-07-01T02:12:00 | 25.963 |
| 2010-07-01T02:18:00 | 25.939 |
| 2010-07-01T02:24:00 | 25.939 |
| 2010-07-01T02:30:00 | 25.914 |
| 2010-07-01T02:36:00 | 25.89 |
| 2010-07-01T02:42:00 | 25.89 |
| 2010-07-01T02:48:00 | 25.866 |
| 2010-07-01T02:54:00 | 25.866 |
| 2010-07-01T03:00:00 | 25.841 |
| 2010-07-01T03:06:00 | 25.817 |
| 2010-07-01T03:12:00 | 25.817 |
| 2010-07-01T03:18:00 | 25.793 |
| 2010-07-01T03:24:00 | 25.768 |
| 2010-07-01T03:30:00 | 25.744 |
| 2010-07-01T03:36:00 | 25.744 |
| 2010-07-01T03:42:00 | 25.72 |
| 2010-07-01T03:48:00 | 25.695 |
| 2010-07-01T03:54:00 | 25.695 |
| 2010-07-01T04:00:00 | 25.671 |
| 2010-07-01T04:06:00 | 25.647 |
| 2010-07-01T04:12:00 | 25.647 |
| 2010-07-01T04:18:00 | 25.623 |
| 2010-07-01T04:24:00 | 25.598 |
| 2010-07-01T04:30:00 | 25.574 |
| 2010-07-01T04:36:00 | 25.55 |
| 2010-07-01T04:42:00 | 25.55 |
| 2010-07-01T04:48:00 | 25.525 |
| [7390 more rows...] | |
| 2010-07-31T23:54:00 | 22.609 |
RSS

