3TU
DATA
CENTER
browse...
Collections
Studies
Times
Places

Dataset: Calculated data from sensor Q2 at Maisbich for month 2006-05

◄ previous Calculated data from sensor Q2 at Maisbich for month 2006-04
► next Calculated data from sensor Q2 at Maisbich for month 2006-06
description Height V-notch above sensor -0.017 m ; For 2006-05-02 at 10:56 measurement values are missing.
identifier uuid:179121f4-2604-4329-8363-e57e834c1237
title Calculated data from sensor Q2 at Maisbich for month 2006-05
▲ part of River Basin Hydrology measurement data set, Maisbich, 2006-05
calculated from Measured data from sensor Q2 at Maisbich for month 2006-05
description For 2006-05-02 time 10:56 measurement values are missing.
▲ part of River Basin Hydrology measurement data set, Maisbich, 2006-05
measured by Maisbich basin: V-notch discharge meter Q2
map
►Map of measurment locations within 1, 1.5, 2.5, 4, 6, 10, 15, 25, 40, 60, 100, 150, 250, inf km distance
date 2003-09-19 (installation)
description Type: Pressure Sensor Keller DCX-4.0, SN 1466 This instrument is based on differential pressure measurement of two absolute sensors. The sensors measure pressure and temperature. Height of V-notch above sensor: -0.017m.
located near Maisbich basin groundwater level measurement location
▲ part of Maisbich basin
date/time month 2006-05
member of Darelux collection - Data Archiving River Environment LUXemburg
used for study Maisbich River Basin Hydrology Study, CITG
DATA
netCDF logo
netCDF version of this dataset (application/x-netcdf)
[For more about the netCDF data format see the Unidata NetCDF site]
Other formats: NcML (NetCDF-xml) | CDL (NetCDF-txt) | text/csv (table) | MS-Excel/xml (table)
This set contains 4463 rows of data. Below is a preview of 50 rows.
time
-
[yyyy-mm-ddThh:mm:ss]
h_water
Water level above sensor
[m]
Q
Discharge
[10^-3 m3/s]
2006-05-01T00:06:00 0.1386 4.5464
2006-05-01T00:16:00 0.1393 4.5924
2006-05-01T00:26:00 0.1380 4.4796
2006-05-01T00:36:00 0.1387 4.5251
2006-05-01T00:46:00 0.1389 4.5374
2006-05-01T00:56:00 0.1397 4.5913
2006-05-01T01:05:00 0.1389 4.5202
2006-05-01T01:16:00 0.1393 4.5407
2006-05-01T01:26:00 0.1393 4.5362
2006-05-01T01:36:00 0.1396 4.5483
2006-05-01T01:46:00 0.1387 4.4695
2006-05-01T01:56:00 0.1397 4.5393
2006-05-01T02:06:00 0.1395 4.5182
2006-05-01T02:16:00 0.1392 4.4807
2006-05-01T02:26:00 0.1397 4.5173
2006-05-01T02:35:00 0.1390 4.4472
2006-05-01T02:46:00 0.1390 4.4427
2006-05-01T02:56:00 0.1403 4.5364
2006-05-01T03:06:00 0.1395 4.4662
2006-05-01T03:16:00 0.1404 4.5270
2006-05-01T03:26:00 0.1404 4.5141
2006-05-01T03:36:00 0.1416 4.6082
2006-05-01T03:46:00 0.1413 4.5704
2006-05-01T03:56:00 0.1413 4.5656
2006-05-01T04:05:00 0.1422 4.6267
2006-05-01T04:16:00 0.1406 4.4905
2006-05-01T04:26:00 0.1411 4.5183
2006-05-01T04:36:00 0.1419 4.5789
2006-05-01T04:46:00 0.1411 4.5005
2006-05-01T04:56:00 0.1417 4.5445
2006-05-01T05:06:00 0.1407 4.4503
2006-05-01T05:16:00 0.1411 4.4778
2006-05-01T05:26:00 0.1429 4.6114
2006-05-01T05:35:00 0.1425 4.5654
2006-05-01T05:46:00 0.1414 4.4712
2006-05-01T05:56:00 0.1410 4.4341
2006-05-01T06:06:00 0.1419 4.4935
2006-05-01T06:16:00 0.1404 4.3686
2006-05-01T06:26:00 0.1433 4.5888
2006-05-01T06:36:00 0.1423 4.4945
2006-05-01T06:46:00 0.1433 4.5702
2006-05-01T06:56:00 0.1418 4.4363
2006-05-01T07:05:00 0.1424 4.4792
2006-05-01T07:16:00 0.1428 4.4981
2006-05-01T07:26:00 0.1410 4.3500
2006-05-01T07:36:00 0.1425 4.4558
2006-05-01T07:46:00 0.1429 4.4826
2006-05-01T07:56:00 0.1417 4.3743
2006-05-01T08:06:00 0.1426 4.4403
[4413 more rows...]
2006-05-31T23:56:00 0.2074 9.6964