DatasetCalculated data from sensor Q2 at Maisbich for month 2006-12
►►►►►►►►►► Link/cite as doi:10.4121/uuid:1638c2a7-8657-45f3-a6ec-0a35f516086ffull citationshow link code
| ?◄ previous | Calculated data from sensor Q2 at Maisbich for month 2006-11 | ||||||||||||
| ?► next | Calculated data from sensor Q2 at Maisbich for month 2007-01 | ||||||||||||
| ?creator | Luxemburg, W.M.J.(Wim) | ||||||||||||
| ?creator | van den Dool, Cees-Anton | ||||||||||||
| ?description | Height V-notch above sensor -0.017 m | ||||||||||||
| ?title | Calculated data from sensor Q2 at Maisbich for month 2006-12 | ||||||||||||
| ? ▲ part of |
| ||||||||||||
| ?calculated from |
| ||||||||||||
| ?time coverage |
DATA
| |||||||||
This set contains 4464 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | h_water Water level above sensor [m] | Q Discharge [10^-3 m3/s] |
|---|---|---|
| 2006-12-01T00:06:00 | 0.1651 | 5.3666 |
| 2006-12-01T00:16:00 | 0.1640 | 5.2839 |
| 2006-12-01T00:26:00 | 0.1651 | 5.3662 |
| 2006-12-01T00:36:00 | 0.1620 | 5.1209 |
| 2006-12-01T00:46:00 | 0.1640 | 5.2833 |
| 2006-12-01T00:56:00 | 0.1651 | 5.3657 |
| 2006-12-01T01:05:00 | 0.1630 | 5.2013 |
| 2006-12-01T01:16:00 | 0.1671 | 5.5325 |
| 2006-12-01T01:26:00 | 0.1620 | 5.1200 |
| 2006-12-01T01:36:00 | 0.1640 | 5.2824 |
| 2006-12-01T01:46:00 | 0.1630 | 5.2006 |
| 2006-12-01T01:56:00 | 0.1640 | 5.2821 |
| 2006-12-01T02:06:00 | 0.1661 | 5.4476 |
| 2006-12-01T02:16:00 | 0.1620 | 5.1191 |
| 2006-12-01T02:26:00 | 0.1630 | 5.1999 |
| 2006-12-01T02:35:00 | 0.1599 | 4.9592 |
| 2006-12-01T02:46:00 | 0.1630 | 5.1995 |
| 2006-12-01T02:56:00 | 0.1609 | 5.0382 |
| 2006-12-01T03:06:00 | 0.1630 | 5.1992 |
| 2006-12-01T03:16:00 | 0.1630 | 5.1990 |
| 2006-12-01T03:26:00 | 0.1630 | 5.1988 |
| 2006-12-01T03:36:00 | 0.1630 | 5.1986 |
| 2006-12-01T03:46:00 | 0.1650 | 5.3626 |
| 2006-12-01T03:56:00 | 0.1640 | 5.2799 |
| 2006-12-01T04:05:00 | 0.1609 | 5.0370 |
| 2006-12-01T04:16:00 | 0.1620 | 5.1169 |
| 2006-12-01T04:26:00 | 0.1609 | 5.0367 |
| 2006-12-01T04:36:00 | 0.1640 | 5.2792 |
| 2006-12-01T04:46:00 | 0.1630 | 5.1974 |
| 2006-12-01T04:56:00 | 0.1640 | 5.2788 |
| 2006-12-01T05:06:00 | 0.1630 | 5.1970 |
| 2006-12-01T05:16:00 | 0.1630 | 5.1968 |
| 2006-12-01T05:26:00 | 0.1650 | 5.3607 |
| 2006-12-01T05:35:00 | 0.1640 | 5.2781 |
| 2006-12-01T05:46:00 | 0.1619 | 5.1153 |
| 2006-12-01T05:56:00 | 0.1629 | 5.1961 |
| 2006-12-01T06:06:00 | 0.1619 | 5.1150 |
| 2006-12-01T06:16:00 | 0.1629 | 5.1957 |
| 2006-12-01T06:26:00 | 0.1640 | 5.2772 |
| 2006-12-01T06:36:00 | 0.1609 | 5.0344 |
| 2006-12-01T06:46:00 | 0.1609 | 5.0342 |
| 2006-12-01T06:56:00 | 0.1650 | 5.3591 |
| 2006-12-01T07:05:00 | 0.1640 | 5.2764 |
| 2006-12-01T07:16:00 | 0.1629 | 5.1947 |
| 2006-12-01T07:26:00 | 0.1639 | 5.2761 |
| 2006-12-01T07:36:00 | 0.1629 | 5.1943 |
| 2006-12-01T07:46:00 | 0.1619 | 5.1132 |
| 2006-12-01T07:56:00 | 0.1639 | 5.2755 |
| 2006-12-01T08:06:00 | 0.1629 | 5.1938 |
| [4414 more rows...] | ||
| 2006-12-31T23:56:00 | 0.2110 | 10.0647 |
RSS

