DatasetDENlab wind data for 2005-05-07
| ?◄ previous | DENlab wind data for 2005-05-06 | ||||||||||||||||
| ?► next | DENlab wind data for 2005-05-08 | ||||||||||||||||
| ?title | DENlab wind data for 2005-05-07 | ||||||||||||||||
| ? ▲ part of |
| ||||||||||||||||
| ?measured by |
| ||||||||||||||||
| ?time coverage | |||||||||||||||||
| ?used to calculate | DENlab wind data for 2005-05-07 (1 min. average) |
DATA
| |||||||||
Other formats: NcML (NetCDF-xml) | CDL (NetCDF-txt) | text/csv (table 10000 rows) | MS-Excel/xml (table 10000 rows)
This set contains 81840 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | v_wind Wind speed [m/s] |
|---|---|
| 2005-05-06T23:59:44 | 3.30 |
| 2005-05-06T23:59:45 | 3.19 |
| 2005-05-06T23:59:46 | 3.30 |
| 2005-05-06T23:59:47 | 3.19 |
| 2005-05-06T23:59:48 | 3.30 |
| 2005-05-06T23:59:49 | 3.40 |
| 2005-05-06T23:59:50 | 3.40 |
| 2005-05-06T23:59:51 | 3.40 |
| 2005-05-06T23:59:52 | 3.40 |
| 2005-05-06T23:59:53 | 3.51 |
| 2005-05-06T23:59:54 | 3.51 |
| 2005-05-06T23:59:55 | 3.51 |
| 2005-05-06T23:59:56 | 3.62 |
| 2005-05-06T23:59:57 | 3.51 |
| 2005-05-06T23:59:58 | 3.40 |
| 2005-05-07T00:00:00 | 3.30 |
| 2005-05-07T00:00:01 | 3.08 |
| 2005-05-07T00:00:02 | 2.97 |
| 2005-05-07T00:00:03 | 2.75 |
| 2005-05-07T00:00:04 | 2.53 |
| 2005-05-07T00:00:05 | 2.42 |
| 2005-05-07T00:00:06 | 2.42 |
| 2005-05-07T00:00:07 | 2.42 |
| 2005-05-07T00:00:08 | 2.53 |
| 2005-05-07T00:00:09 | 2.53 |
| 2005-05-07T00:00:10 | 2.53 |
| 2005-05-07T00:00:11 | 2.53 |
| 2005-05-07T00:00:12 | 2.53 |
| 2005-05-07T00:00:13 | 2.53 |
| 2005-05-07T00:00:14 | 2.42 |
| 2005-05-07T00:00:15 | 2.53 |
| 2005-05-07T00:00:16 | 2.53 |
| 2005-05-07T00:00:17 | 2.53 |
| 2005-05-07T00:00:18 | 2.53 |
| 2005-05-07T00:00:19 | 2.53 |
| 2005-05-07T00:00:21 | 2.53 |
| 2005-05-07T00:00:22 | 2.53 |
| 2005-05-07T00:00:23 | 2.53 |
| 2005-05-07T00:00:24 | 2.53 |
| 2005-05-07T00:00:25 | 2.53 |
| 2005-05-07T00:00:26 | 2.53 |
| 2005-05-07T00:00:27 | 2.42 |
| 2005-05-07T00:00:28 | 2.42 |
| 2005-05-07T00:00:29 | 2.31 |
| 2005-05-07T00:00:30 | 2.31 |
| 2005-05-07T00:00:31 | 2.20 |
| 2005-05-07T00:00:32 | 2.09 |
| 2005-05-07T00:00:33 | 1.98 |
| 2005-05-07T00:00:34 | 2.09 |
| [81790 more rows...] | |
| 2005-05-07T23:59:16 | 2.31 |
RSS

