DatasetMaisbich (Luxemburg) temperature data, sensor 1209370_road, month 2008-09
| ?◄ previous | Maisbich (Luxemburg) temperature data, sensor 1209370_road, month 2008-08 | ||||||||
| ?► next | Maisbich (Luxemburg) temperature data, sensor 1209370_road, month 2008-10 | ||||||||
| ?creator | Luxemburg, W.M.J.(Wim) | ||||||||
| ?creator | Westhoff, M.C.(Martijn) | ||||||||
| ?contributor | TU Delft - CITG | ||||||||
| ?title | Maisbich (Luxemburg) temperature data, sensor 1209370_road, month 2008-09 | ||||||||
| ? ▲ part of |
| ||||||||
| ?measured by |
| ||||||||
| ?time coverage |
DATA
| |||||||||
This set contains 7200 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | T Temperature [deg C] |
|---|---|
| 2008-09-01T00:00:00 | 14.17 |
| 2008-09-01T00:06:00 | 14.17 |
| 2008-09-01T00:12:00 | 14.146 |
| 2008-09-01T00:18:00 | 14.122 |
| 2008-09-01T00:24:00 | 14.122 |
| 2008-09-01T00:30:00 | 14.122 |
| 2008-09-01T00:36:00 | 14.098 |
| 2008-09-01T00:42:00 | 14.098 |
| 2008-09-01T00:48:00 | 14.098 |
| 2008-09-01T00:54:00 | 14.098 |
| 2008-09-01T01:00:00 | 14.074 |
| 2008-09-01T01:06:00 | 14.074 |
| 2008-09-01T01:12:00 | 14.074 |
| 2008-09-01T01:18:00 | 14.074 |
| 2008-09-01T01:24:00 | 14.074 |
| 2008-09-01T01:30:00 | 14.074 |
| 2008-09-01T01:36:00 | 14.074 |
| 2008-09-01T01:42:00 | 14.05 |
| 2008-09-01T01:48:00 | 14.05 |
| 2008-09-01T01:54:00 | 14.05 |
| 2008-09-01T02:00:00 | 14.05 |
| 2008-09-01T02:06:00 | 14.05 |
| 2008-09-01T02:12:00 | 14.026 |
| 2008-09-01T02:18:00 | 14.026 |
| 2008-09-01T02:24:00 | 14.002 |
| 2008-09-01T02:30:00 | 13.978 |
| 2008-09-01T02:36:00 | 13.978 |
| 2008-09-01T02:42:00 | 13.954 |
| 2008-09-01T02:48:00 | 13.93 |
| 2008-09-01T02:54:00 | 13.882 |
| 2008-09-01T03:00:00 | 13.882 |
| 2008-09-01T03:06:00 | 13.834 |
| 2008-09-01T03:12:00 | 13.81 |
| 2008-09-01T03:18:00 | 13.81 |
| 2008-09-01T03:24:00 | 13.786 |
| 2008-09-01T03:30:00 | 13.762 |
| 2008-09-01T03:36:00 | 13.738 |
| 2008-09-01T03:42:00 | 13.714 |
| 2008-09-01T03:48:00 | 13.714 |
| 2008-09-01T03:54:00 | 13.714 |
| 2008-09-01T04:00:00 | 13.738 |
| 2008-09-01T04:06:00 | 13.738 |
| 2008-09-01T04:12:00 | 13.738 |
| 2008-09-01T04:18:00 | 13.738 |
| 2008-09-01T04:24:00 | 13.762 |
| 2008-09-01T04:30:00 | 13.762 |
| 2008-09-01T04:36:00 | 13.762 |
| 2008-09-01T04:42:00 | 13.762 |
| 2008-09-01T04:48:00 | 13.762 |
| [7150 more rows...] | |
| 2008-09-30T23:54:00 | 9.977 |
RSS

