3TU
DATA
CENTER
browse...
Collections
Studies
Times
Places

Dataset: DENlab solar data for 2007-06-22

◄ previous DENlab solar data for 2007-06-21
► next DENlab solar data for 2007-06-23
identifier uuid:0e4b5a34-3f3c-4262-8b08-03bba1ada243
title DENlab solar data for 2007-06-22
date/time day 2007-06-22
measured by DENlab solar panels
about place height 16.65m above mowing field
description Array of 180 solar panels, installed on the roof of the lower EWI building. Each pair of solar panels in serially connected to an inverter. The inverters convert the DC current into AC current. Each panel is 70 Watt, the inverter is 100 Watt. The toal generated capacity = 90 * 100 = 9 KW. The solar data is measured each 10 s. Solar panel type: RSM-70 from Shell Solar. Inverter type: OK4E from NKF Electronics.
located at TU Delft roof of lower EWI building
map
►Map of measurment locations within 1, 1.5, 2.5, 4, 6, 10, 15, 25, 40, 60, 100, 150, 250, inf km distance
▲ part of Delft (municipality)
member of DENlab wind and solar data collection
used for study DENlab study
DATA
netCDF logo
netCDF version of this dataset (application/x-netcdf)
[For more about the netCDF data format see the Unidata NetCDF site]
Other formats: NcML (NetCDF-xml) | CDL (NetCDF-txt) | text/csv (table) | MS-Excel/xml (table)
This set contains 8637 rows of data. Below is a preview of 50 rows.
time
-
[yyyy-mm-ddThh:mm:ss]
Rs
Irradiance
[W/m2]
T
Inverter temperature
[deg C]
power-per-unit-area
Power per unit area
[W/m2]
efficiency
Efficiency
[percent]
2007-06-22T00:00:06 -2.1739 13.588 0.0050115 0
2007-06-22T00:00:15 -2.15 13.585 0.0051858 0
2007-06-22T00:00:25 -2.2429 13.581 0.0051466 0
2007-06-22T00:00:35 -2.3172 13.577 0.004764 0
2007-06-22T00:00:45 -2.219 13.574 0.0050202 0
2007-06-22T00:00:55 -2.1845 13.571 0.0051213 0
2007-06-22T00:01:05 -2.235 13.568 0.0047638 0
2007-06-22T00:01:15 -2.2323 13.565 0.0047267 0
2007-06-22T00:01:25 -2.2137 13.563 0.005106 0
2007-06-22T00:01:35 -2.1792 13.56 0.0050284 0
2007-06-22T00:01:45 -2.1766 13.557 0.0053015 0
2007-06-22T00:01:55 -2.2642 13.553 0.0049789 0
2007-06-22T00:02:05 -2.1314 13.55 0.0050245 0
2007-06-22T00:02:15 -2.0863 13.548 0.0048142 0
2007-06-22T00:02:25 -2.0253 13.545 0.0048227 0
2007-06-22T00:02:35 -2.0571 13.543 0.0048715 0
2007-06-22T00:02:45 -2.0598 13.541 0.004917 0
2007-06-22T00:02:55 -2.0359 13.539 0.0050343 0
2007-06-22T00:03:05 -2.0332 13.537 0.0047562 0
2007-06-22T00:03:15 -1.9324 13.536 0.0048811 0
2007-06-22T00:03:25 -1.8448 13.534 0.0049074 0
2007-06-22T00:03:35 -1.7598 13.533 0.0050769 0
2007-06-22T00:03:45 -1.8448 13.531 0.0049973 0
2007-06-22T00:03:55 -1.6935 13.53 0.0047605 0
2007-06-22T00:04:05 -1.7253 13.527 0.0053416 0
2007-06-22T00:04:15 -1.8315 13.524 0.0046872 0
2007-06-22T00:04:25 -1.8262 13.522 0.0052383 0
2007-06-22T00:04:35 -1.7996 13.52 0.0049306 0
2007-06-22T00:04:45 -1.8846 13.518 0.0050314 0
2007-06-22T00:04:55 -1.7917 13.517 0.0048805 0
2007-06-22T00:05:05 -1.8156 13.516 0.0050003 0
2007-06-22T00:05:15 -1.8315 13.514 0.0052879 0
2007-06-22T00:05:25 -1.7041 13.514 0.0050428 0
2007-06-22T00:05:35 -1.6616 13.513 0.004975 0
2007-06-22T00:05:45 -1.5395 13.512 0.0054027 0
2007-06-22T00:05:55 -1.6271 13.51 0.0046018 0
2007-06-22T00:06:05 -1.7572 13.508 0.0053879 0
2007-06-22T00:06:15 -1.6775 13.507 0.0050605 0
2007-06-22T00:06:25 -1.6457 13.505 0.0052959 0
2007-06-22T00:06:35 -1.6324 13.503 0.0049584 0
2007-06-22T00:06:45 -1.5209 13.502 0.0047836 0
2007-06-22T00:06:55 -1.6192 13.5 0.0048843 0
2007-06-22T00:07:05 -1.6192 13.499 0.0052786 0
2007-06-22T00:07:15 -1.643 13.497 0.0051302 0
2007-06-22T00:07:25 -1.6138 13.494 0.0053629 0
2007-06-22T00:07:35 -1.5873 13.494 0.0049479 0
2007-06-22T00:07:45 -1.7359 13.492 0.0048322 0
2007-06-22T00:07:55 -1.6324 13.491 0.005397 0
2007-06-22T00:08:05 -1.5263 13.49 0.0050022 0
[8587 more rows...]
2007-06-22T23:59:54 -2.2297 13.834 0.0052845 0