DatasetCalculated data from sensor Q3 at Maisbich for month 2006-02
►►►►►►►►►► Link/cite as doi:10.4121/uuid:08d8b077-264c-4772-9f5f-758f6d7d0ba1full citationshow link code
| ?◄ previous | Calculated data from sensor Q3 at Maisbich for month 2006-01 | ||||||||||||
| ?► next | Calculated data from sensor Q3 at Maisbich for month 2006-03 | ||||||||||||
| ?creator | Luxemburg, W.M.J.(Wim) | ||||||||||||
| ?creator | van den Dool, Cees-Anton | ||||||||||||
| ?description | Height V-notch above sensor-0.0015m | ||||||||||||
| ?title | Calculated data from sensor Q3 at Maisbich for month 2006-02 | ||||||||||||
| ? ▲ part of |
| ||||||||||||
| ?calculated from |
| ||||||||||||
| ?time coverage |
DATA
| |||||||||
This set contains 4032 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | h_water Water level above sensor [m] | Q Discharge [10^-3 m3/s] |
|---|---|---|
| 2006-02-01T00:00:00 | 0.054 | 0.36251 |
| 2006-02-01T00:10:00 | 0.054 | 0.36251 |
| 2006-02-01T00:20:00 | 0.052 | 0.33073 |
| 2006-02-01T00:30:00 | 0.053 | 0.34640 |
| 2006-02-01T00:40:00 | 0.053 | 0.34640 |
| 2006-02-01T00:50:00 | 0.053 | 0.34640 |
| 2006-02-01T01:00:00 | 0.053 | 0.34640 |
| 2006-02-01T01:10:00 | 0.053 | 0.34640 |
| 2006-02-01T01:20:00 | 0.053 | 0.34640 |
| 2006-02-01T01:30:00 | 0.052 | 0.33073 |
| 2006-02-01T01:40:00 | 0.053 | 0.34640 |
| 2006-02-01T01:50:00 | 0.053 | 0.34640 |
| 2006-02-01T02:00:00 | 0.053 | 0.34640 |
| 2006-02-01T02:10:00 | 0.052 | 0.33073 |
| 2006-02-01T02:20:00 | 0.052 | 0.33073 |
| 2006-02-01T02:30:00 | 0.053 | 0.34640 |
| 2006-02-01T02:40:00 | 0.053 | 0.34640 |
| 2006-02-01T02:50:00 | 0.051 | 0.31549 |
| 2006-02-01T03:00:00 | 0.051 | 0.31549 |
| 2006-02-01T03:10:00 | 0.052 | 0.33073 |
| 2006-02-01T03:20:00 | 0.052 | 0.33073 |
| 2006-02-01T03:30:00 | 0.053 | 0.34640 |
| 2006-02-01T03:40:00 | 0.053 | 0.34640 |
| 2006-02-01T03:50:00 | 0.052 | 0.33073 |
| 2006-02-01T04:00:00 | 0.053 | 0.34640 |
| 2006-02-01T04:10:00 | 0.053 | 0.34640 |
| 2006-02-01T04:20:00 | 0.053 | 0.34640 |
| 2006-02-01T04:30:00 | 0.053 | 0.34640 |
| 2006-02-01T04:40:00 | 0.052 | 0.33073 |
| 2006-02-01T04:50:00 | 0.054 | 0.36251 |
| 2006-02-01T05:00:00 | 0.053 | 0.34640 |
| 2006-02-01T05:10:00 | 0.053 | 0.34640 |
| 2006-02-01T05:20:00 | 0.053 | 0.34640 |
| 2006-02-01T05:30:00 | 0.052 | 0.33073 |
| 2006-02-01T05:40:00 | 0.053 | 0.34640 |
| 2006-02-01T05:50:00 | 0.053 | 0.34640 |
| 2006-02-01T06:00:00 | 0.053 | 0.34640 |
| 2006-02-01T06:10:00 | 0.052 | 0.33073 |
| 2006-02-01T06:20:00 | 0.052 | 0.33073 |
| 2006-02-01T06:30:00 | 0.053 | 0.34640 |
| 2006-02-01T06:40:00 | 0.052 | 0.33073 |
| 2006-02-01T06:50:00 | 0.052 | 0.33073 |
| 2006-02-01T07:00:00 | 0.052 | 0.33073 |
| 2006-02-01T07:10:00 | 0.051 | 0.31549 |
| 2006-02-01T07:20:00 | 0.053 | 0.34640 |
| 2006-02-01T07:30:00 | 0.052 | 0.33073 |
| 2006-02-01T07:40:00 | 0.052 | 0.33073 |
| 2006-02-01T07:50:00 | 0.051 | 0.31549 |
| 2006-02-01T08:00:00 | 0.052 | 0.33073 |
| [3982 more rows...] | ||
| 2006-02-28T23:50:00 | 0.107 | 1.9371 |
RSS

