DatasetIDRA weather radar measurements - day 2012-04-12
| ?◄ previous | IDRA weather radar measurements - day 2012-04-11 | ||||||||||||||||||||||||
| ?► next | [skipping...] IDRA weather radar measurements - day 2012-04-14 | ||||||||||||||||||||||||
| ?creator | Otto, T.(Tobias) | ||||||||||||||||||||||||
| ?creator | Russchenberg, H.W.J.(Herman) | ||||||||||||||||||||||||
| ?description | Radar range: standard. Max rain level: moderate rain. | ||||||||||||||||||||||||
| ?title | IDRA weather radar measurements - day 2012-04-12 | ||||||||||||||||||||||||
| ? ▲ part of |
| ||||||||||||||||||||||||
| ?measured by |
| ||||||||||||||||||||||||
| ?time coverage |
DATA
| ![]() | |||||||||||||||||||||||||||||||||||||||||||
RSS


