DatasetIDRA weather radar measurements - day 2011-10-15
►►►►►►►►►► Link/cite as doi:10.4121/uuid:07c75aa1-211e-4c73-b0b8-22e1670a9334full citationshow link code
| ?◄ previous | IDRA weather radar measurements - day 2011-10-14 | ||||||||||||||||||||||||
| ?► next | IDRA weather radar measurements - day 2011-10-16 | ||||||||||||||||||||||||
| ?creator | Otto, T.(Tobias) | ||||||||||||||||||||||||
| ?creator | Russchenberg, H.W.J.(Herman) | ||||||||||||||||||||||||
| ?description | Radar range: standard. Max rain level: weak rain. | ||||||||||||||||||||||||
| ?title | IDRA weather radar measurements - day 2011-10-15 | ||||||||||||||||||||||||
| ? ▲ part of |
| ||||||||||||||||||||||||
| ?measured by |
| ||||||||||||||||||||||||
| ?time coverage |
DATA
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS


