DatasetCalculated data from sensor Q2 at Maisbich for month 2005-10
►►►►►►►►►► Link/cite as doi:10.4121/uuid:04959c14-c33e-4ed4-b611-a7858115ec7ffull citationshow link code
| ?◄ previous | Calculated data from sensor Q2 at Maisbich for month 2005-09 | ||||||||||||
| ?► next | Calculated data from sensor Q2 at Maisbich for month 2005-11 | ||||||||||||
| ?creator | Luxemburg, W.M.J.(Wim) | ||||||||||||
| ?creator | van den Dool, Cees-Anton | ||||||||||||
| ?description | Height V-notch above sensor -0.017 m | ||||||||||||
| ?title | Calculated data from sensor Q2 at Maisbich for month 2005-10 | ||||||||||||
| ? ▲ part of |
| ||||||||||||
| ?calculated from |
| ||||||||||||
| ?time coverage |
DATA
| |||||||||
This set contains 4464 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | h_water Water level above sensor [m] | Q Discharge [10^-3 m3/s] |
|---|---|---|
| 2005-10-01T00:00:00 | 0.039 | 0.47170 |
| 2005-10-01T00:10:00 | 0.039 | 0.47170 |
| 2005-10-01T00:20:00 | 0.039 | 0.47170 |
| 2005-10-01T00:30:00 | 0.04 | 0.49304 |
| 2005-10-01T00:40:00 | 0.039 | 0.47170 |
| 2005-10-01T00:50:00 | 0.039 | 0.47170 |
| 2005-10-01T01:00:00 | 0.039 | 0.47170 |
| 2005-10-01T01:10:00 | 0.039 | 0.47170 |
| 2005-10-01T01:20:00 | 0.038 | 0.45092 |
| 2005-10-01T01:30:00 | 0.04 | 0.49304 |
| 2005-10-01T01:40:00 | 0.04 | 0.49304 |
| 2005-10-01T01:50:00 | 0.04 | 0.49304 |
| 2005-10-01T02:00:00 | 0.04 | 0.49304 |
| 2005-10-01T02:10:00 | 0.038 | 0.45092 |
| 2005-10-01T02:20:00 | 0.04 | 0.49304 |
| 2005-10-01T02:30:00 | 0.04 | 0.49304 |
| 2005-10-01T02:40:00 | 0.038 | 0.45092 |
| 2005-10-01T02:50:00 | 0.039 | 0.47170 |
| 2005-10-01T03:00:00 | 0.039 | 0.47170 |
| 2005-10-01T03:10:00 | 0.039 | 0.47170 |
| 2005-10-01T03:20:00 | 0.038 | 0.45092 |
| 2005-10-01T03:30:00 | 0.039 | 0.47170 |
| 2005-10-01T03:40:00 | 0.039 | 0.47170 |
| 2005-10-01T03:50:00 | 0.038 | 0.45092 |
| 2005-10-01T04:00:00 | 0.038 | 0.45092 |
| 2005-10-01T04:10:00 | 0.039 | 0.47170 |
| 2005-10-01T04:20:00 | 0.039 | 0.47170 |
| 2005-10-01T04:30:00 | 0.04 | 0.49304 |
| 2005-10-01T04:40:00 | 0.042 | 0.53743 |
| 2005-10-01T04:50:00 | 0.041 | 0.51495 |
| 2005-10-01T05:00:00 | 0.041 | 0.51495 |
| 2005-10-01T05:10:00 | 0.041 | 0.51495 |
| 2005-10-01T05:20:00 | 0.041 | 0.51495 |
| 2005-10-01T05:30:00 | 0.041 | 0.51495 |
| 2005-10-01T05:40:00 | 0.042 | 0.53743 |
| 2005-10-01T05:50:00 | 0.043 | 0.56049 |
| 2005-10-01T06:00:00 | 0.043 | 0.56049 |
| 2005-10-01T06:10:00 | 0.044 | 0.58414 |
| 2005-10-01T06:20:00 | 0.043 | 0.56049 |
| 2005-10-01T06:30:00 | 0.043 | 0.56049 |
| 2005-10-01T06:40:00 | 0.042 | 0.53743 |
| 2005-10-01T06:50:00 | 0.044 | 0.58414 |
| 2005-10-01T07:00:00 | 0.043 | 0.56049 |
| 2005-10-01T07:10:00 | 0.044 | 0.58414 |
| 2005-10-01T07:20:00 | 0.045 | 0.60838 |
| 2005-10-01T07:30:00 | 0.046 | 0.6332 |
| 2005-10-01T07:40:00 | 0.045 | 0.60838 |
| 2005-10-01T07:50:00 | 0.047 | 0.65863 |
| 2005-10-01T08:00:00 | 0.048 | 0.68466 |
| [4414 more rows...] | ||
| 2005-10-31T23:50:00 | 0.051 | 0.76642 |
RSS

