DatasetCalculated data from sensor Q2 at Maisbich for month 2004-05
| ?◄ previous | Calculated data from sensor Q2 at Maisbich for month 2004-04 | ||||||||||||
| ?► next | Calculated data from sensor Q2 at Maisbich for month 2004-06 | ||||||||||||
| ?creator | Luxemburg, W.M.J.(Wim) | ||||||||||||
| ?creator | van den Dool, Cees-Anton | ||||||||||||
| ?description | Height notch above sensor 0.017m | ||||||||||||
| ?title | Calculated data from sensor Q2 at Maisbich for month 2004-05 | ||||||||||||
| ? ▲ part of |
| ||||||||||||
| ?calculated from |
| ||||||||||||
| ?time coverage |
DATA
| |||||||||
This set contains 4464 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | h_water Water level above sensor [m] | Q Discharge [10^-3 m3/s] |
|---|---|---|
| 2004-05-01T00:00:00 | 0.134 | 3.004 |
| 2004-05-01T00:10:00 | 0.135 | 3.037 |
| 2004-05-01T00:20:00 | 0.134 | 2.991 |
| 2004-05-01T00:30:00 | 0.135 | 3.043 |
| 2004-05-01T00:40:00 | 0.134 | 2.984 |
| 2004-05-01T00:50:00 | 0.135 | 3.017 |
| 2004-05-01T01:00:00 | 0.133 | 2.933 |
| 2004-05-01T01:10:00 | 0.135 | 3.037 |
| 2004-05-01T01:20:00 | 0.133 | 2.939 |
| 2004-05-01T01:30:00 | 0.134 | 2.991 |
| 2004-05-01T01:40:00 | 0.133 | 2.888 |
| 2004-05-01T01:50:00 | 0.134 | 2.959 |
| 2004-05-01T02:00:00 | 0.133 | 2.914 |
| 2004-05-01T02:10:00 | 0.134 | 2.946 |
| 2004-05-01T02:20:00 | 0.134 | 2.959 |
| 2004-05-01T02:30:00 | 0.132 | 2.869 |
| 2004-05-01T02:40:00 | 0.133 | 2.92 |
| 2004-05-01T02:50:00 | 0.132 | 2.882 |
| 2004-05-01T03:00:00 | 0.133 | 2.907 |
| 2004-05-01T03:10:00 | 0.132 | 2.882 |
| 2004-05-01T03:20:00 | 0.133 | 2.907 |
| 2004-05-01T03:30:00 | 0.133 | 2.926 |
| 2004-05-01T03:40:00 | 0.133 | 2.907 |
| 2004-05-01T03:50:00 | 0.133 | 2.92 |
| 2004-05-01T04:00:00 | 0.133 | 2.92 |
| 2004-05-01T04:10:00 | 0.132 | 2.863 |
| 2004-05-01T04:20:00 | 0.132 | 2.831 |
| 2004-05-01T04:30:00 | 0.132 | 2.875 |
| 2004-05-01T04:40:00 | 0.133 | 2.907 |
| 2004-05-01T04:50:00 | 0.132 | 2.882 |
| 2004-05-01T05:00:00 | 0.132 | 2.863 |
| 2004-05-01T05:10:00 | 0.131 | 2.781 |
| 2004-05-01T05:20:00 | 0.133 | 2.907 |
| 2004-05-01T05:30:00 | 0.132 | 2.85 |
| 2004-05-01T05:40:00 | 0.132 | 2.875 |
| 2004-05-01T05:50:00 | 0.133 | 2.914 |
| 2004-05-01T06:00:00 | 0.133 | 2.92 |
| 2004-05-01T06:10:00 | 0.134 | 2.946 |
| 2004-05-01T06:20:00 | 0.134 | 2.952 |
| 2004-05-01T06:30:00 | 0.134 | 2.946 |
| 2004-05-01T06:40:00 | 0.132 | 2.875 |
| 2004-05-01T06:50:00 | 0.133 | 2.907 |
| 2004-05-01T07:00:00 | 0.134 | 2.946 |
| 2004-05-01T07:10:00 | 0.134 | 3.004 |
| 2004-05-01T07:20:00 | 0.135 | 3.05 |
| 2004-05-01T07:30:00 | 0.135 | 3.037 |
| 2004-05-01T07:40:00 | 0.134 | 3.004 |
| 2004-05-01T07:50:00 | 0.135 | 3.05 |
| 2004-05-01T08:00:00 | 0.134 | 2.965 |
| [4414 more rows...] | ||
| 2004-05-31T23:50:00 | 0.125 | 2.462 |
RSS

