DatasetDENlab wind data for 2004-07-02
| ?◄ previous | DENlab wind data for 2004-07-01 | ||||||||||||||||
| ?► next | DENlab wind data for 2004-07-03 | ||||||||||||||||
| ?title | DENlab wind data for 2004-07-02 | ||||||||||||||||
| ? ▲ part of |
| ||||||||||||||||
| ?measured by |
| ||||||||||||||||
| ?time coverage | |||||||||||||||||
| ?used to calculate | DENlab wind data for 2004-07-02 (1 min. average) |
DATA
| |||||||||
Other formats: NcML (NetCDF-xml) | CDL (NetCDF-txt) | text/csv (table 10000 rows) | MS-Excel/xml (table 10000 rows)
This set contains 81600 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | v_wind Wind speed [m/s] |
|---|---|
| 2004-07-01T23:59:47 | 3.95 |
| 2004-07-01T23:59:48 | 3.62 |
| 2004-07-01T23:59:49 | 3.40 |
| 2004-07-01T23:59:50 | 3.30 |
| 2004-07-01T23:59:51 | 3.19 |
| 2004-07-01T23:59:52 | 3.19 |
| 2004-07-01T23:59:53 | 3.19 |
| 2004-07-01T23:59:54 | 3.19 |
| 2004-07-01T23:59:55 | 3.40 |
| 2004-07-01T23:59:56 | 3.51 |
| 2004-07-01T23:59:57 | 3.73 |
| 2004-07-01T23:59:58 | 3.84 |
| 2004-07-01T23:59:59 | 3.84 |
| 2004-07-02T00:00:00 | 3.73 |
| 2004-07-02T00:00:01 | 3.51 |
| 2004-07-02T00:00:02 | 3.30 |
| 2004-07-02T00:00:04 | 2.97 |
| 2004-07-02T00:00:05 | 2.75 |
| 2004-07-02T00:00:06 | 2.64 |
| 2004-07-02T00:00:07 | 2.75 |
| 2004-07-02T00:00:08 | 2.86 |
| 2004-07-02T00:00:09 | 2.97 |
| 2004-07-02T00:00:10 | 3.08 |
| 2004-07-02T00:00:11 | 3.30 |
| 2004-07-02T00:00:12 | 3.51 |
| 2004-07-02T00:00:13 | 3.73 |
| 2004-07-02T00:00:14 | 3.84 |
| 2004-07-02T00:00:15 | 4.06 |
| 2004-07-02T00:00:16 | 4.17 |
| 2004-07-02T00:00:17 | 4.06 |
| 2004-07-02T00:00:18 | 4.17 |
| 2004-07-02T00:00:19 | 4.17 |
| 2004-07-02T00:00:20 | 4.17 |
| 2004-07-02T00:00:21 | 4.17 |
| 2004-07-02T00:00:23 | 4.17 |
| 2004-07-02T00:00:24 | 4.17 |
| 2004-07-02T00:00:25 | 4.17 |
| 2004-07-02T00:00:26 | 4.28 |
| 2004-07-02T00:00:27 | 4.39 |
| 2004-07-02T00:00:28 | 4.39 |
| 2004-07-02T00:00:29 | 4.50 |
| 2004-07-02T00:00:30 | 4.39 |
| 2004-07-02T00:00:31 | 4.50 |
| 2004-07-02T00:00:32 | 4.61 |
| 2004-07-02T00:00:33 | 4.61 |
| 2004-07-02T00:00:34 | 4.72 |
| 2004-07-02T00:00:35 | 4.94 |
| 2004-07-02T00:00:36 | 5.05 |
| 2004-07-02T00:00:37 | 5.27 |
| [81550 more rows...] | |
| 2004-07-02T23:59:40 | 8.79 |
RSS

