3TU
DATA
CENTER
browse...
Collections
Studies
Times
Places

Dataset: Calculated data from sensor Q1 at Maisbich for month 2006-06

◄ previous Calculated data from sensor Q1 at Maisbich for month 2006-05
► next Calculated data from sensor Q1 at Maisbich for month 2006-07
description Height V-notch above sensor 0.145 m
identifier uuid:01bfa771-ff48-4db0-804b-e3fbf04d9c21
title Calculated data from sensor Q1 at Maisbich for month 2006-06
▲ part of River Basin Hydrology measurement data set, Maisbich, 2006-06
calculated from Measured data from sensor Q1 at Maisbich for month 2006-06
description none
▲ part of River Basin Hydrology measurement data set, Maisbich, 2006-06
measured by Maisbich basin: V-notch discharge meter Q1
map
►Map of measurment locations within 1, 1.5, 2.5, 4, 6, 10, 15, 25, 40, 60, 100, 150, 250, inf km distance
date 2003-09-19 (installation)
description Type: Pressure Sensor Keller DCX-4.0, SN 1454 This instrument is based on differential pressure measurement of two absolute sensors. The sensors measure pressure and temperature. Height of V-notch above sensor: 0.145m. EG: Water level h is caculated from pressure difference. How is discharge calculated? e.g. for 2003-12 as 0.9544*(h[m]-0.145)^2.5 m3/s. (source?)
located near Maisbich basin groundwater level measurement location
▲ part of Maisbich basin
date/time month 2006-06
member of Darelux collection - Data Archiving River Environment LUXemburg
used for study Maisbich River Basin Hydrology Study, CITG
DATA
netCDF logo
netCDF version of this dataset (application/x-netcdf)
[For more about the netCDF data format see the Unidata NetCDF site]
Other formats: NcML (NetCDF-xml) | CDL (NetCDF-txt) | text/csv (table) | MS-Excel/xml (table)
This set contains 4244 rows of data. Below is a preview of 50 rows.
time
-
[yyyy-mm-ddThh:mm:ss]
h_water
Water level above sensor
[m]
Q
Discharge
[10^-3 m3/s]
2006-06-01T00:00:00 0.208386127 14.33410276
2006-06-01T00:10:00 0.208379395 14.33323159
2006-06-01T00:19:00 0.208372664 14.33236043
2006-06-01T00:30:00 0.208365932 14.33148928
2006-06-01T00:40:00 0.208359201 14.33061814
2006-06-01T00:50:00 0.208352469 14.32974701
2006-06-01T01:00:00 0.208345737 14.32887589
2006-06-01T01:10:00 0.218533006 16.14551296
2006-06-01T01:20:00 0.218526274 16.1445922
2006-06-01T01:30:00 0.218519543 16.14367144
2006-06-01T01:40:00 0.208318811 14.32539151
2006-06-01T01:49:00 0.208312079 14.32452044
2006-06-01T02:00:00 0.208305348 14.32364938
2006-06-01T02:10:00 0.208298616 14.32277833
2006-06-01T02:20:00 0.208291885 14.32190729
2006-06-01T02:30:00 0.208285153 14.32103625
2006-06-01T02:40:00 0.208278421 14.32016523
2006-06-01T02:50:00 0.20827169 14.31929422
2006-06-01T03:00:00 0.208264958 14.31842322
2006-06-01T03:10:00 0.208258227 14.31755223
2006-06-01T03:19:00 0.208251495 14.31668125
2006-06-01T03:30:00 0.208244764 14.31581027
2006-06-01T03:40:00 0.208238032 14.31493931
2006-06-01T03:50:00 0.2082313 14.31406836
2006-06-01T04:00:00 0.208224569 14.31319742
2006-06-01T04:10:00 0.208217837 14.31232648
2006-06-01T04:20:00 0.208211106 14.31145556
2006-06-01T04:30:00 0.208204374 14.31058465
2006-06-01T04:40:00 0.208197642 14.30971374
2006-06-01T04:49:00 0.208190911 14.30884285
2006-06-01T05:00:00 0.208184179 14.30797197
2006-06-01T05:10:00 0.208177448 14.30710109
2006-06-01T05:20:00 0.208170716 14.30623023
2006-06-01T05:30:00 0.208163984 14.30535938
2006-06-01T05:40:00 0.208157253 14.30448853
2006-06-01T05:50:00 0.208150521 14.3036177
2006-06-01T06:00:00 0.20814379 14.30274688
2006-06-01T06:10:00 0.208137058 14.30187606
2006-06-01T06:19:00 0.208130327 14.30100526
2006-06-01T06:30:00 0.208123595 14.30013446
2006-06-01T06:40:00 0.208116863 14.29926368
2006-06-01T06:50:00 0.208110132 14.29839291
2006-06-01T07:00:00 0.2081034 14.29752214
2006-06-01T07:10:00 0.208096669 14.29665139
2006-06-01T07:20:00 0.208089937 14.29578064
2006-06-01T07:30:00 0.208083205 14.29490991
2006-06-01T07:40:00 0.208076474 14.29403918
2006-06-01T07:49:00 0.208069742 14.29316847
2006-06-01T08:00:00 0.208063011 14.29229776
[4194 more rows...]
2006-06-30T11:10:00 0.0575 0.621887265