StudyRiver Basin Hydrology study, CITG
| ?contributor | CITG |
| ?contributor | Durr, E.H.(Eugene) |
| ?creator | Luxemburg, W.M.J.(Wim) |
| ?creator | van den Dool, Cees-Anton |
| ?description | ... to be done ... |
| ?identifier | resource:study-CITG |
| ?subject | discharge |
| ?subject | evaporation |
| ?subject | flood forecasting |
| ?subject | forest floor (litter) |
| ?subject | hydrology |
| ?subject | interception |
| ?subject | modelling |
| ?subject | precipitation |
| ?subject | rainfall |
| ?subject | river basin |
| ?subject | run-off |
| ?subject | throughfall |
| ?subject | transpiration |
| ?title | River Basin Hydrology study, CITG |
| ? ▲ member of | |
| ? ▲ part of | |
| ?uses data | |
| ?uses data | |
| ?uses data | |
| ?uses data | |
| ?uses data | |
| ?uses data | |
| ?uses data | |
| ? ▼ has part | Huewelerbach River Basin Hydrology study, CITG |
| ? ▼ has part | Maisbich River Basin Hydrology Study, CITG |
RSS