LocationMichelau, Sure basin measurement location
| ?map | ![]() Note: the extra points shown may be related to totally different types of datasets. | ||||||
| ?description | Surface area Sure basin at measurement station Michelau is 942 km2 | ||||||
| ?description | The measurement station of Michelau in the Sure river (LU) is part of a wider hydro-climatological measurement network, encompassing the whole of the Grand Duchy of Luxembourg. Discharge data obtained by the measurment stations are used for hydrological modeling, flood forcasting, climate change analysis and analytical hydrology. | ||||||
| ?latitude | 49.895451 | ||||||
| ?longitude | 6.090933 | ||||||
| ?subject | hydrology; precipitation; river basin; discharge; modelling; flood forecasting | ||||||
| ?title | Michelau, Sure basin measurement location | ||||||
| ? ▲ member of | |||||||
| ? ▲ part of |
| ||||||
| ?location of | Michelau, Sure basin: Discharge meter | ||||||
| ?used for | River Basin Hydrology study, CITG |
RSS
