LocationUseldange, Attert basin measurement location
| ?map | ![]() Note: the extra points shown may be related to totally different types of datasets. | ||||||
| ?description | Surface area of the Attert basin at measurement station Useldange is 245 km2 | ||||||
| ?description | The measurement station of Useldange in the Attert river (LU) is part of a wider hydro-climatological measurement network, encompassing the whole of the Grand Duchy of Luxembourg. Discharge data obtained by the measurment stations are used for hydrological modeling, floodforcasting, climate change analysis and analytical hydrology. | ||||||
| ?latitude | 49.764522 | ||||||
| ?longitude | 5.975392 | ||||||
| ?title | Useldange, Attert basin measurement location | ||||||
| ? ▲ member of | |||||||
| ? ▲ part of |
| ||||||
| ?location of | Useldange, Attert basin: Discharge meter | ||||||
| ?used for | River Basin Hydrology study, CITG |
RSS
